Date: March 11, 2022
Media Contact: Angela Woellner
Phone: 512-463-8556
AUSTIN ⎯ In January, Texas added 29,000 total nonagricultural jobs, making gains in 20 of the last 21 months. For the month, the state exceeded the previous record employment level set in December 2021 by reaching 13,084,400 jobs in January 2022. Texas has added a total of 687,500 positions since January 2021. The seasonally adjusted Texas unemployment rate for January 2022 was 4.8 percent, unchanged from a revised rate of 4.8 percent from December 2021.
“The Lone Star State continues to set new records for Texans in employment, with January’s total surpassing the record set in December,” said TWC Chairman Bryan Daniel. “Texas has added nearly 700,000 jobs since January 2021 and, while we can’t predict the future, job activity and hiring efforts by Texas employers continues to grow.”
In January, Trade, Transportation, and Utilities gained 12,000 jobs over the month. Leisure and Hospitality added 5,700 positions. Also of note, Information employment grew by 3,300 jobs.
“Texas’ labor market continues to grow and change with the times, and TWC is here to provide our workforce with the resources needed to succeed,” said TWC Commissioner Representing Labor Julian Alvarez. “Whether you’re a parent looking for childcare, a veteran seeking new skills training, or are an adult looking for literacy services, TWC is here to help all Texans.”
The Amarillo and Austin-Round Rock Metropolitan Statistical Areas (MSA) recorded January’s lowest unemployment rates among Texas MSAs with a not seasonally adjusted rate of 3.3 percent, followed by College Station-Bryan and Lubbock each at 3.7 percent, then Abilene at 3.9 percent.
“Texas continues to add jobs month after month thanks to the hard work and ingenuity of our Texas employers,” said TWC Commissioner Representing Employers Aaron Demerson. “Whether you are a large employer or small business, TWC is here at both the state and local level to support our Texas employers with training and hiring resources that will help you grow, thrive, and remain successful in the great state of Texas.”
Employment estimates released by TWC are produced in cooperation with the U.S. Department of Labor’s Bureau of Labor Statistics. All estimates are subject to revision. To access this and more employment data, visit TexasLMI.com.
The Texas Labor Market & Career Information Data for February is scheduled to be released on Friday, March 25, 2022 at 9:00 a.m. (CDT).
JANUARY 2022 | DECEMBER 2021 | JANUARY 2021 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C.L.F. | Emp. | Unemp. | Rate | C.L.F. | Emp. | Unemp. | Rate | C.L.F. | Emp. | Unemp. | Rate | |
United States | 162,825.00 | 155,618.00 | 7,207.00 | 4.4 | 161,696.00 | 155,732.00 | 5,964.00 | 3.7 | 159,234.00 | 148,383.00 | 10,851.00 | 6.8 |
Texas | 14,385.30 | 13,690.80 | 694.5 | 4.8 | 14,369.60 | 13,761.50 | 608 | 4.2 | 14,046.80 | 13,057.30 | 989.5 | 7 |
Abilene | 79.5 | 76.5 | 3.1 | 3.9 | 79.4 | 76.7 | 2.7 | 3.4 | 78.8 | 74.5 | 4.2 | 5.4 |
Amarillo | 134.4 | 129.9 | 4.5 | 3.3 | 134.1 | 130.3 | 3.8 | 2.9 | 133 | 126.7 | 6.3 | 4.7 |
Austin-Round Rock | 1,335.20 | 1,290.70 | 44.5 | 3.3 | 1,339.80 | 1,301.10 | 38.8 | 2.9 | 1,265.70 | 1,200.20 | 65.5 | 5.2 |
Beaumont-Port Arthur | 167.6 | 153.4 | 14.2 | 8.5 | 165.6 | 153.1 | 12.5 | 7.6 | 168.2 | 149.1 | 19.1 | 11.4 |
Brownsville-Harlingen | 175.6 | 162.3 | 13.4 | 7.6 | 175.2 | 163.7 | 11.5 | 6.6 | 175.2 | 157.8 | 17.4 | 9.9 |
College Station-Bryan | 138.3 | 133.2 | 5.1 | 3.7 | 138.9 | 134.6 | 4.3 | 3.1 | 134.3 | 127.3 | 7 | 5.2 |
Corpus Christi | 202.1 | 188.7 | 13.4 | 6.6 | 202.4 | 190.8 | 11.7 | 5.8 | 201.2 | 183.6 | 17.6 | 8.7 |
Dallas-Fort Worth-Arlington | 4,176.40 | 4,003.80 | 172.6 | 4.1 | 4,170.30 | 4,018.90 | 151.4 | 3.6 | 4,033.80 | 3,780.00 | 253.8 | 6.3 |
Dallas-Plano-Irving MD | 2,836.20 | 2,720.60 | 115.6 | 4.1 | 2,825.00 | 2,723.60 | 101.4 | 3.6 | 2,726.50 | 2,557.30 | 169.3 | 6.2 |
Fort Worth-Arlington MD | 1,340.30 | 1,283.30 | 57 | 4.3 | 1,345.30 | 1,295.30 | 50 | 3.7 | 1,307.30 | 1,222.70 | 84.5 | 6.5 |
El Paso | 367.6 | 347.9 | 19.7 | 5.4 | 365.2 | 348 | 17.3 | 4.7 | 365.2 | 336.8 | 28.4 | 7.8 |
Houston-The Woodlands-Sugar Land | 3,454.90 | 3,266.00 | 188.9 | 5.5 | 3,460.80 | 3,294.00 | 166.8 | 4.8 | 3,389.50 | 3,121.30 | 268.3 | 7.9 |
Killeen-Temple | 182.2 | 173 | 9.1 | 5 | 181.9 | 173.9 | 8 | 4.4 | 180.1 | 168.1 | 12.1 | 6.7 |
Laredo | 117.8 | 111.4 | 6.4 | 5.4 | 117.5 | 112 | 5.5 | 4.7 | 115.2 | 106 | 9.2 | 8 |
Longview | 95.9 | 90.7 | 5.2 | 5.4 | 95.6 | 91.1 | 4.5 | 4.7 | 95.2 | 87.7 | 7.5 | 7.9 |
Lubbock | 166.9 | 160.6 | 6.3 | 3.7 | 166.3 | 160.9 | 5.5 | 3.3 | 163.5 | 154.5 | 9 | 5.5 |
McAllen-Edinburg-Mission | 369.4 | 336.2 | 33.2 | 9 | 369 | 340.2 | 28.8 | 7.8 | 365.5 | 323.9 | 41.6 | 11.4 |
Midland | 103.4 | 98.8 | 4.6 | 4.4 | 103.6 | 99.5 | 4.1 | 4 | 99.4 | 91.7 | 7.7 | 7.8 |
Odessa | 81.4 | 76.3 | 5.2 | 6.4 | 81.1 | 76.4 | 4.7 | 5.8 | 80.2 | 71.2 | 9 | 11.2 |
San Angelo | 54.8 | 52.5 | 2.3 | 4.2 | 54.6 | 52.6 | 2 | 3.6 | 54.7 | 51.4 | 3.3 | 6.1 |
San Antonio-New Braunfels | 1,224.70 | 1,172.10 | 52.6 | 4.3 | 1,217.20 | 1,171.20 | 46 | 3.8 | 1,193.60 | 1,116.70 | 76.9 | 6.4 |
Sherman-Denison | 66 | 63.4 | 2.6 | 4 | 66.2 | 63.9 | 2.3 | 3.5 | 64.8 | 61.2 | 3.6 | 5.5 |
Texarkana | 63.5 | 60.4 | 3.2 | 5 | 63.7 | 61 | 2.7 | 4.2 | 62.5 | 58.4 | 4.1 | 6.6 |
Tyler | 110.6 | 105.8 | 4.8 | 4.3 | 111.1 | 106.9 | 4.2 | 3.7 | 108.8 | 101.9 | 7 | 6.4 |
Victoria | 43.8 | 41.4 | 2.4 | 5.6 | 44.3 | 42.1 | 2.2 | 4.9 | 44.2 | 40.7 | 3.5 | 7.9 |
Waco | 130.8 | 125.3 | 5.4 | 4.2 | 130.3 | 125.7 | 4.6 | 3.5 | 126.9 | 119.4 | 7.6 | 6 |
Wichita Falls | 63.9 | 61 | 2.9 | 4.5 | 63.6 | 61.2 | 2.4 | 3.8 | 64.4 | 60.2 | 4.2 | 6.6 |
INDUSTRY TITLE | JAN 2022 | DEC 2021 | JAN 2021 | DEC '21 to JAN '22 | JAN '21 to JAN '22 | ||
---|---|---|---|---|---|---|---|
Absolute Change | Percent Change | Absolute Change | Percent Change | ||||
Total Nonagricultural | 13,084,400 | 13,055,400 | 12,396,900 | 29,000 | 0.2 | 687,500 | 5.5 |
Total Private | 11,103,400 | 11,078,100 | 10,444,900 | 25,300 | 0.2 | 658,500 | 6.3 |
Goods Producing | 1,834,400 | 1,836,800 | 1,756,800 | -2,400 | -0.1 | 77,600 | 4.4 |
Mining and Logging | 192,500 | 189,800 | 173,100 | 2,700 | 1.4 | 19,400 | 11.2 |
Construction | 751,300 | 756,300 | 721,700 | -5,000 | -0.7 | 29,600 | 4.1 |
Manufacturing | 890,600 | 890,700 | 862,000 | -100 | 0 | 28,600 | 3.3 |
Service Providing | 11,250,000 | 11,218,600 | 10,640,100 | 31,400 | 0.3 | 609,900 | 5.7 |
Trade, Transportation, and Utilities | 2,639,900 | 2,627,900 | 2,513,300 | 12,000 | 0.5 | 126,600 | 5 |
Information | 218,600 | 215,300 | 200,200 | 3,300 | 1.5 | 18,400 | 9.2 |
Financial Activities | 859,200 | 858,400 | 812,300 | 800 | 0.1 | 46,900 | 5.8 |
Professional and Business Services | 1,981,300 | 1,979,100 | 1,820,100 | 2,200 | 0.1 | 161,200 | 8.9 |
Education and Health Services | 1,755,100 | 1,752,600 | 1,713,300 | 2,500 | 0.1 | 41,800 | 2.4 |
Leisure and Hospitality | 1,376,800 | 1,371,100 | 1,225,000 | 5,700 | 0.4 | 151,800 | 12.4 |
Other Services | 438,100 | 436,900 | 403,900 | 1,200 | 0.3 | 34,200 | 8.5 |
Government | 1,981,000 | 1,977,300 | 1,952,000 | 3,700 | 0.2 | 29,000 | 1.5 |
###mmh
The Texas Workforce Commission is a state agency dedicated to helping Texas employers, workers and communities prosper economically. For details on TWC and the services it offers in coordination with its network of local workforce development boards, call 512-463-8942 or visit www.texasworkforce.org. To receive notifications about TWC programs and services subscribe to our email updates.